| Feature Module | Community Edition | Standard Edition | Premium Edition | SAAS Multi-tenant Edition | Multilingual Edition |
|---|---|---|---|---|---|
| Licensing Method | Licensed under the GPL-3.0 open-source license, not for commercial use |
Same features as the Community Edition, with commercial copyright | Licensed under a commercial contract | Licensed under a commercial contract | Licensed under a commercial contract |
| Development Language | JAVA | JAVA | JAVA | JAVA | JAVA |
| Source Code | Open Source | Open Source | Full Source Code | Full Source Code | Full Source Code |
| Service Method | Community Support | Commercial Support | One-on-One Commercial Support | One-on-One Commercial Support | One-on-One Commercial Support |
| Service Period | - | 3 months | 6 months | 1 year | 1 year |
| Cluster Deployment | |||||
| Batch Management | |||||
| Multi-Unit Management | |||||
| Combination Product Management | |||||
| Employee Performance Management | |||||
| Data Recovery | |||||
| Automated Marketing | |||||
| Smart Checkout | |||||
| Merchant Payment | |||||
| APP Client | |||||
| LODOP Print Template Designer | Not Open Source | Not Open Source | |||
| SAAS Multi-tenancy Unlimited Merchant Account Opening |
|||||
| Application Marketplace Activate as Needed |
|||||
| Feasibility Upgrade and Guarantee | Free Upgrade | Free Upgrade | Free Upgrade | ||
| Product Training and Q&A | Limited Times | Unlimited Times | Unlimited Times | Unlimited Times | |
| Product Price | Free | $980 | $2980 | $4980 | $8980 |